92% Polyester + 8% spandex. Crew neck, sleeveless, elastic fit. Above the knee length.
Size | Center Back Length(cm/in) | Chest(cm/in) | Waist(cm/in) | Bottom Width(cm/in) |
S | 70/27.56 | 72/28.35 | 62/24.41 | 78/30.71 |
M | 72.5/28.54 | 78/30.71 | 68/26.77 | 84/33.07 |
L | 75/29.53 | 84/33.07 | 74/29.13 | 90/35.43 |
XL | 77.5/30.51 | 90/35.43 | 80/31.5 | 96/37.8 |
2XL | 80/31.5 | 96/37.8 | 86/33.86 | 102/40.16 |
3XL | 82.5/32.48 | 102/40.16 | 92/36.22 | 108/42.52 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.