This shirt is royal and features 32 Afro Kings and Liberators from 29 countries. Soft stretching shirt that is 100% polyester. Here are some of the kings...
Adeshina Obara Meyi Cuba
Benkos Bioho Colombia
Bokilifu Boni Suriname
Bussa Barbados
Cuffy Guyana
Ewuare the Great Nigeria
Frederick Douglass USA
Gaspar Yanga Mexico
Haile Selassie Ethiopia
Jomo Kenyatta Kenya
King Bayano Panama
King Ezana Axum Ethiopia
King Miguel Venezuela
Kwame Nkrumah Ghana
Mansa Musa Mali
Patrice Lumumba DR of Congo
Pedro Albizu Campos Puerto Rico
Ramses II Egypt
Sam Sharpe Jamaica
Samori Ture Guinea
Sandy Trinidad
Satuye Garifuna/Belize
Shaka Zulu South Africa
Sonni Ali Songhai
Thomas Sankara Burkina Faso
Toussaint Louverture Haiti
Tula Curacao
Zumbidos Palmeres Brazil
Marcus Garvey Jamaica
Neg Mawon Dominica
Tupac USA
Sebastian Lemba Dominican Republic
Country | Chest(cm/in) | Length(cm/in) | CN | INT | US | EUR | FR | IT | UK | JP | |
Men Size | 88/34.6 | 64/25.1 | S | 165/84A | XS | 34 | 44 | 44 | 44 | 8 | S |
94/37 | 67/26.3 | M | 170/88A | S | 36 | 46 | 46 | 46 | 10 | M | |
100/39.3 | 70/27.5 | L | 175/92A | M | 38 | 48 | 48 | 48 | 12 | L | |
106/41.7 | 73/28.7 | XL | 180/96A | L | 40 | 50 | 50 | 50 | 14 | XL | |
112/44 | 75/29.5 | 2XL | 185/100A | XL | 42 | 52 | 52 | 52 | 16 | 2XL | |
118/46.4 | 77/30.3 | 3XL | 190/104A | 2XL | 44 | 54 | 54 | 54 | 18 | 3XL | |
124/48.8 | 79/31.1 | 4XL | 195/108A | 3XL | 46 | 56 | 56 | 56 | 20 | 4XL |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.